Boss Hoss Pictures Design
Boss Hoss Pictures Design
General information | |
---|---|
Model: | Boss Hoss BHC-3 LS3 |
Year: | 2010 |
Category: | Custom / cruiser |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 6200.00 ccm (378.32 cubic inches) |
Engine type: | V8 |
Stroke: | 4 |
Power: | 445.00 HP (324.8 kW)) @ 5750 RPM |
Torque: | 603.42 Nm (61.5 kgf-m or 445.1 ft.lbs) @ 4750 RPM |
Compression: | 10.7:1 |
Fuel system: | Injection. Multi-port injection |
Fuel control: | DOHC |
Cooling system: | Liquid |
Transmission type final drive: | Belt |
Physical measures | |
Dry weight: | 528.4 kg (1,165.0 pounds) |
Overall length: | 2,616 mm (103.0 inches) |
Wheelbase: | 2,032 mm (80.0 inches) |
Chassis and dimensions | |
Rake (fork angle): | 33.0° |
Front suspension: | Inverted forks, 63 mm, adjustable preload, |
Rear suspension: | Dual 13.0 inch coilover shocks, adjustable preload |
Front tyre dimensions: | 130/90-16 |
Rear tyre dimensions: | 230/60-15 |
Front brakes: | Double disc. Dual 4-piston caliper |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. 4-piston caliper |
Rear brakes diameter: | 320 mm (12.6 inches) |
Exhaust system: | 2.5 inch with dual mufflers |
Speed and acceleration | |
Power/weight ratio: | 0.8421 HP/kg |
Other specifications | |
Fuel capacity: | 32.17 litres (8.50 gallons) |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Boss Hoss BHC-3 LS3 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
You might also like:
Tidak ada komentar:
Posting Komentar